|
| Day 1 Monday, 17 February 2014 |
|
|
|
9:00 | 9:15 | Welcome: | Bernie Fanaroff | SKA Africa | South Africa |
9:15 | 9:45 | Setting the scene: | Roger Blandford | Stanford | USA |
|
| Session 1: The new instruments
|
|
|
|
9:45 | 10:25 | Chair: Bernie Fanaroff The SKA: science, design and status' | Philip Diamond | SKA Organisation | United Kingdom |
10:25 | 10:50 | Coffee
|
|
|
|
10:50 | 11:30 | Chair: Tony Beasley Alma, its science and synergies with the SKA  | Pierre Cox | ALMA | Chile |
11:30 | 12:00 | The Project of FAST | Rendong Nan | National Astronomical Observatories, CAS | China |
12:00 | 12:30 | MeerKAT - a progress update | Justin Jonas | Rhodes University | South Africa |
12:30 | 13:20 | Lunch |
|
|
|
|
| Contributed papers: |
|
|
|
13:20 | 13:40 | Chair: Roy Booth The Very Large Array after the upgrade  | Gustaaf van Moorsel | National Radio Astronomy Observatory | United States |
13:40 | 14:00 | The Murchison Widefield Array: Low Frequency Precursor for the SKA | Steven Tingay | ICRAR - Curtin University | Australia |
14:00 | 14:20 | An overview of ALMA Science Verification | Catherine Vlahakis | Joint ALMA Observatory | Chile |
14:20 | 14:35 | High resolution science from VLBI in the era of ALMA and the SKA  | Anton Zenzus
| MPIfR
| Germany |
|
| Session 2: Cosmology, Cosmic Dawn and Reionisation |
|
|
|
14:35 | 15:10 | Cosmology with the SKA  | Mario Santos | UWC/SKA SA/CENTRA-IST | South Africa |
15:10 | 15:30 | Coffee |
|
|
|
15:30 | 16:05 | Chair: Roy Maartens Reionization and the Cosmic Dawn  | Leon Koopmans | Kapteyn Astronomical Institute | Netherlands |
|
| Contributed papers: |
|
|
|
16:05 | 16:20 | Radio halos in galaxy clusters: A new cosmic probe for SKA and its pathfinders?  | Kaustuv Basu | University of Bonn | Germany |
16:20 | 16:35 | Evolution of faint radio sources in the VIDEO-XMM3 field.  | Kim McAlpine | University of the Western Cape | South Africa |
16:35 | 16:50 | Three dimensional 'Intensity Mapping' of the Universe during the EoR  | Marta Silva | CENTRA- IST - University of Lisbon | Portugal |
16:50 | 17:05 | Studying the epoch of reionization with large-N radio arrays | Gianni Bernardi | SKA Africa, Rhodes University \& CfA | South Africa |
|
| Day 2 Tuesday, 18 February 2014 |
|
|
|
|
| Session 3: HI in the Early Universe |
|
|
|
9:00 | 9:40 | Chair: Kavilan Moodley 21 cm Cosmology  | Tzu-Ching Chang | ASIAA | Taiwan, Province of China |
9:40 | 10:10 | Insights in Galaxy Structure and Evolution from HI Imaging Surveys  | Marc Verheijen | Kapteyn Astronomical Institute, University of Groningen | Netherlands |
10:10 | 10:40 | The Wallaby HI survey  | Baerbel Koribalski | CSIRO ATNF | Australia |
10:40 | 11:10 | Coffee |
|
|
|
11:10 | 11:40 | Chair: Katherine Blundell The MeerKAT HI survey (Laduma)  | Sarah Blyth | University of Cape Town | South Africa |
|
| Contributed papers: |
|
|
|
11:40 | 11:55 | Towards complete understanding of 21-cm signal from high redshifts  | Anastasia Fialkov | Ecole Normale Superieure | France |
11:55 | 12:10 | From Feast to Famine: Understanding Active Transformation in Galaxy Groups  | Michelle Cluver | University of Cape Town | South Africa |
12:10 | 12:25 | CHILES: The COSMOS HI Large Extragalactic Survey  | Kelley Hess | University of Cape Town | South Africa |
12:25 | 12:40 | Insights in galaxy formation from combined ALFALFA 21cm and SDSS survey data  | Manolis Papastergis | Kapteyn Institute/Univ. of Groningen | Netherlands |
12:40 | 14:00 | Lunch |
|
|
|
|
| Session 4: The role of magnetism |
|
|
|
14:00 | 14:35 | Chair: Luigina Feretti Rotation Measure Synthesis  | George Heald | ASTRON | Netherlands |
14:35 | 15:10 | Magnetic fields in the large-scale structure of the universe | Dongsu Ryu | Chungnam National University | Korea, Republic of |
15:10 | 15:40 | Clusters: structure and magnetism  | Tiziana Venturi | Inaf, Istituto di Radioastronomia | Italy |
15:40 | 16:00 | Coffee |
|
|
|
16:00 | 16:30 | Chair: Lindsay Magnus Magnetic science from SKA pathfinders  | Anna Scaife | University of Southampton | United Kingdom |
|
| Contributed papers : |
|
|
|
16:30 | 16:45 | Growth of Magnetic Field in the Large-Scale Structure of the Universe  | Jungyeon Cho | Chungnam National University | Korea, Republic of |
16:45 | 17:00 | Magnetic fields in intergalactic filaments  | Gabriele Giovannini | Bologna University and IRA/INAF | Italy |
17:00 | 17:15 | Galaxy clusters with LOFAR and the SKA  | Marcus Bruggen | University of Hamburg | Germany |
17:15 | 17:30 | Radio halos in galaxy clusters: update and outlook for future radio surveys  | Rossella Cassano | INAF-Istituto di Radioastronomia | Italy |
|
| Day 3 Wednesday, 19 February 2014 |
|
|
|
|
| Session 5: Structure formation and the first galaxies (or from gas to Galaxies) |
|
|
|
9:00 | 9:30 | Chair: John Conway AGN, Star Formation, and the Nano-Jy Sky  | Paolo Padovani | ESO | Germany |
9:30 | 10:00 | AGN and feedback  | Raffaella Morganti | ASTRON/Kapteyn Institute (Groningen) | Netherlands |
10:00 | 10:30 | Extreme starburst galaxies in the early universe  | Kotaro Kohno | The University of Tokyo | Japan |
10:30 | 11:00 | Coffee |
|
|
|
11:00 | 11:30 | Chair: Zhang Chengmin The FR1- FR2 enigma | Katherine Blundell | Oxford University | United Kingdom |
11:30 | 12:00 | Deep Radio Continuum Surveys with the SKA and its precursors  | Matt Jarvis | University of Oxford / University of the Western Cape | United Kingdom |
|
| Contributed papers: |
|
|
|
12:00 | 12:15 | Chair: Baerbel Koribalski The value of wide radio surveys: Legacy and Serendipity  | Ray Norris | CSIRO | Australia |
12:15 | 12:30 | Radio emission mechanisms in the faint radio sky. | Margherita Bonzini | ESO | Germany |
12:30 | 12:45 | Star formation at the edge of the Universe | Salom\'{e} Matos | Royal Observatory of Edinburgh | United Kingdom |
12:45 | 13:00 | High Energy Physics of Blazars with SKA and Other Facilities Along the Spectrum  | Ivan Agudo | JIVE | Netherlands |
13:00 | 13:15 | Wide field continuum surveys – extragalactic radio sources and the SKA | Carole Jackson | ICRAR - Curtin University | Australia |
13:15 | 13:30 | AERAP - Information session  | Declan Kirrane | AERAP | Belgium |
13:30 | 14:30 | Lunch |
|
|
|
14:30 | 17:30 | School for High-school teachers and pupils |
|
|
|
18:30 | 20:00 | Public talk by Jocelyn Bell (Introduced by Zhang Chengmin -SOC co-chair) |
|
|
|
|
| Day 4 Thursday, 20 February 2014 |
|
|
|
|
| Session 6: Galaxy Evolution |
|
|
|
9:00 | 9:30 | Chair: Pierre Cox A Fascinating View on Galaxy Rotations in the HI Window | Danail Obreschkow | UWA/ICRAR | Australia |
9:30 | 10:00 | Molecules at high red shift  | Ian Heywood | CSIRO Astronomy \& Space Science / Rhodes University | Australia |
10:00 | 10:30 | Starburst Galaxies: Signatures and significance of extreme transformation | Thomas Jarrett | University of Cape Town | South Africa |
10:30 | 11:00 | Coffee |
|
|
|
|
| Contributed papers: |
|
|
|
11:00 | 11:15 | Chair: Renee Kraan-Korteweg The COSMOS VLA Radio Survey : past. present and future | Paolo Ciliegi | INAF - Bologna Observatory | Italy |
11:15 | 11:30 | Galaxy Evolution in the Virgo Cluster  | Bernd Vollmer
| University of Strasbourg
| France |
11:30 | 11:45 | New Frontiers: Cold Gas in Early-Type galaxies with ALMA and the SKA  | Danielle Lucero | University of Cape Town | South Africa |
11:45 | 12:00 | The ALMA and Jansky VLA view of massive galaxy formation at z=4.7  | Jeff Wagg | SKA Organisation | United Kingdom |
12:00 | 12:15 | A candidate triple super-massive black hole system at intermediate redshift | Roger Deane | University of Cape Town | South Africa |
12:15 | 12:30 | Constraining Radio Source Counts below the Survey Detection Threshold  | Jonathan Zwart | University of the Western Cape | South Africa |
12:30 | 13:30 | Lunch |
|
|
|
|
| Session 7: The Galaxy and the ISM : (Galactic structure and dynamics) |
|
|
|
13:30 | 14:00 | Chair: Phil Diamond The Galactic Magnetic Field  | Marijke Haverkorn | Radboud University Nijmegen | Netherlands |
14:00 | 14:30 | Interstellar chemistry and physics in the era of Herschel and ALMA  | John Black | Chalmers University of Technology, Dept. of Earth and Space Sciences | Sweden |
14:30 | 15:00 | Star formation and circumstellar disks  | Andrea Isella | Caltech | United States |
15:00 | 15:30 | Coffee |
|
|
|
15:30 | 16:10 | Chair: Hideyuki Kobayashi Maser astrometry and Galactic structure  | Karl Menten | MPIfR | Germany |
|
| Contributed papers: |
|
|
|
16:10 | 16:30 | OH maser astrometry with the SKA  | Hiroshi Imai | Kagoshima University | Japan |
16:30 | 16:45 | Radio and X-ray observations of TeV gamma-ray emitting supernova remnants  | Wen Wu Tian | NAOC | China |
16:45 | 17:10 | Late stages of stellar evolution  | Albert Zijlstra | University of Manchester | United Kingdom |
17:10 | 17:30 | Japanese activity for SKA: a status report of SKA-Japan consortium  | Toshihiro Handa | Kagoshima University | Japan |
19:30 | 22:00 | Conference Dinner |
|
|
|
|
| Day 5 Friday, 21 February 2014 |
|
|
|
|
| Session 8: Pulsars, Transients and Extreme Physics |
|
|
|
9:00 | 9:40 | Chair: Justin Jonas Pulsar science with the SKA and its precursors - an overview  | Michael Kramer | Max-Planck-Institut fuer Radioastronomie | Germany |
9:40 | 10:20 | Nuclear Physics at Two Kiloparsecs with Millisecond Pulsars  | Scott Ransom | National Radio Astronomy Observatory (NRAO) | United States |
10:20 | 11:00 | Tests of theories of gravity with radio pulsars  | Norbert Wex | Max Planck Institute for Radio Astronomy | Germany |
11:00 | 11:30 | Coffee |
|
|
|
|
| Contributed papers: |
|
|
|
11:30 | 11:45 | Chair: Michael Kramer LOTAAS: The LOFAR Tied-Array All-Sky Survey for Pulsars and Fast Transients  | Jason Hessels | ASTRON / University of Amsterdam | Netherlands |
11:45 | 12:00 | Magnetized nuclear matter and its influence on the behaviour of magnetars  | Jacobus Diener | National Institute for Theoretical Physics | South Africa |
12:00 | 12:15 | Maximum pulsar mass and structure of neutron-star core  | Pawel Haensel | Nicolaus Copernicus Astronomical Centre, Warsaw, Poland | Poland |
12:15 | 13:00 | Black hole properties from radio astronomical observations | Heino Falcke | Radboud University Nijmegen/ASTRON/MPIfR Bonn | Netherlands |
13:00 | 14:10 | Lunch |
|
|
|
14:10 | 14:45 | Transient Radio Sources  | Patrick Woudt | University of Cape Town | South Africa |
|
| Contributed papers: |
|
|
|
14:45 | 15:00 | Chair: Bernie Fanaroff The Apertif Radio Transient System  | Joeri van Leeuwen | ASTRON / U. Amsterdam | Netherlands |
15:00 | 15:15 | Accessing Gamma Ray Bursts physics through SKA  | Giancarlo Ghirlanda | INAF-Osservatorio Astronomico di Brera | Italy |
15:15 | 15:30 | Probing Supermassive Black Hole Growth with SKA Pathfinders  | Steve Croft | UC Berkeley | United States |
15:30 | 15:45 | Resonance effects around Black holes  | Jeandrew Brink | National Institute for Theoretical Physics | South Africa |
15:45 | 16:20 | Summary of the conference: R. Blandford  |
|
|
|
16:20 | 16:20 | End of meeting. |
|
|
|